Zenegra 50 Mg
Price range: $92.00 through $217.00
Zenegra 50 Mg
In stock
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
100 Tablet/s | $92 | $0.92 | ||
148 Tablet/s | $133 | $0.89 | ||
250 Tablet/s | $217 | $0.86 |
Zenegra 50 Mg
Additional information
Uses | Erectile dysfunction |
---|---|
Generic Name | Sildenafil Citrate |
Manufacturer | Alkem Laboratories |
Form | Tablet/s |
Dosage | 50 Mg |
Pack Size | 100 Tablet/s, 148 Tablet/s, 250 Tablet/s, 48 Tablet/s |
by Judy Long
Excellent transaction.Thank you.